Plastic drums

Plastic drums are manufactured from a variety of plastic materials. The choice of material depends entirely on the intended use of the drum and the environment it will be used in. The choice of material affects both the properties and the price.
Svensson Group has extensive experience in plastic and plastic drums. We can help you choose the right drum from our existing range, and we are happy to assist with our specialist knowledge if you need an entirely new design of drum. Together, we work out a design proposal for the drum, the design of the tooling and how it should be made, and we then agree on the most cost-effective solution to your needs.
Assortment plastic drums
| Name | Material gable | Material core | D1 | D2 | D3 | L1 | L2 | L3 | Weight kg | Winding Volume dm3 | Max load kg | Meta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastic Drum 400-300 | Plastic/PP | Plast/PP | 400 | 175 | 75 | 340 | 340 | 300 | 2.15 | 30.47 | 200 | |
| Plastic Drum 400-170 | Plastic/PP | Plast/PP | 400 | 175 | 75 | 210 | 210 | 170 | 1.75 | 17.27 | 150 | |
| Plastic Drum 430 | Plastic/PP | Plast/PP | 430 | 220 | 75 | 335 | 335 | 295 | 2.55 | 31.61 | 200 | |
| Plastic Drum 480 | Plastic/PP | Plast/PP | 480 | 200 | 75 | 382 | 382 | 340 | 3.56 | 50.82 | 225 | |
| Plastic Drum 600 | Plastic/PP | Plast/PP | 600 | 250 | 75 | 465 | 465 | 390 | 6.9 | 91.08 | 300 | |
| Plastic Drum 157/57 | Plastic/PS | Plast/PS | 157 | 105 | 101 | 84 | 84 | 80 | 0.09 | 0.86 | 10 | |
| Plastic Drum 160/57 | Plastic/PS | Plast/PS | 160 | 60 | 55 | 56 | 56 | 52 | 0.115 | 0.90 | 10 | |
| Plastic Drum 160/90 | Plastic/PS | Plast/PS | 160 | 60 | 55 | 90 | 90 | 85 | 0.125 | 1.47 | 10 | |
| Plastic Drum 195/87 | Plastic/PS | Plast/PS | 195 | 107 | 103 | 84 | 84 | 80 | 0.145 | 1.67 | 10 | |
| Plastic Drum 200/90 PS | Plastic/PS | Plast/PS | 200 | 60 | 55 | 90 | 90 | 85 | 0.185 | 2.43 | 10 | |
| Plastic Drum 200/90 PP | Plastic/PP | Plast/PP | 200 | 60 | 55 | 90 | 90 | 85 | 0.185 | 2.43 | 25 | |
| Plastic Drum 215/84 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 84 | 84 | 80 | 0.233 | 2.21 | 25 | |
| Plastic Drum 215/104 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 104 | 104 | 100 | 0.235 | 2.76 | 25 | |
| Plastic Drum 215/165 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 169 | 169 | 165 | 0.285 | 4.56 | 25 | |
| Plastic Drum 230/90 | Plastic/PS | Plast/PS | 230 | 60 | 55 | 90 | 90 | 85 | 0.245 | 3.29 | 25 | |
| Plastic Drum 250/95 | Plastic/PS | Plast/PS | 250 | 60 | 55 | 95 | 95 | 90 | 0.285 | 4.16 | 35 | |
| Plastic Drum 260/73 | Plastic/PS | Plast/PS | 260 | 150 | 140 | 73 | 73 | 66 | 0.355 | 2.34 | 35 | |
| Plastic Drum 280/155 | Plastic/PS | Plast/PS | 280 | 105 | 101 | 155 | 155 | 149 | 0.48 | 7.88 | 50 | |
| Plastic Drum 300 | Plastic/PP | Plast/PP | 300 | 150 | 75 | 274 | 274 | 250 | 1.2 | 13.25 | 100 |
