Cable drums

Svensson Group supplies drums in all commonly used materials and dimensions. We can meet your specific requirements and make sourcing easier by supplying drums in all the materials you need. Our standard drums satisfy the majority of needs, but we can naturally also develop customer-specific products in all materials where this proves to be the best solution. Contact us to discuss your requirements.
We know drums and we know the applications they are used in. We can help you choose the right type of drum, and we can often find a more cost-effective solution than our customers used originally. We are what we say – Experts in cable drums
Assortment cable drums
| Name | Material gable | Material core | D1 | D2 | D3 | L1 | L2 | L3 | Weight kg | Winding Volume dm3 | Max load kg | Meta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastic Drum 400-300 | Plastic/PP | Plast/PP | 400 | 175 | 75 | 340 | 340 | 300 | 2.15 | 30.47 | 200 | |
| Plywood Drum S4 | Plywood | Trä | 400 | 175 | 75 | 318 | 318 | 300 | 2.6 | 30.47 | N/A | |
| Wooden Drum K 30 | Wood | Trä | 3000 | 1500 | 132 | 1800 | 1740 | 1500 | 1350 | 7948.13 | 13000 | k30 |
| Wooden Drum stålkärna | Wood | Stål | 1400 | 800 | 105 | 982 | 946 | 850 | 137 | 880.77 | 2000 | |
| Wooden Drum K 28 | Wood | Trä | 2800 | 1500 | 132 | 1650 | 1590 | 1350 | 1150 | 5924.00 | 12000 | |
| Plastic Drum 400-170 | Plastic/PP | Plast/PP | 400 | 175 | 75 | 210 | 210 | 170 | 1.75 | 17.27 | 150 | |
| Plastic Drum 430 | Plastic/PP | Plast/PP | 430 | 220 | 75 | 335 | 335 | 295 | 2.55 | 31.61 | 200 | |
| Plastic Drum 480 | Plastic/PP | Plast/PP | 480 | 200 | 75 | 382 | 382 | 340 | 3.56 | 50.82 | 225 | |
| Plastic Drum 600 | Plastic/PP | Plast/PP | 600 | 250 | 75 | 465 | 465 | 390 | 6.9 | 91.08 | 300 | |
| Plywood Drum S3 | Plywood | Trä | 300 | 150 | 75 | 268 | 268 | 250 | 1.5 | 13.25 | N/A | |
| Plywood Drum S5 | Plywood | Trä | 500 | 190 | 75 | 318 | 318 | 300 | 3.7 | 50.37 | N/A | |
| Plywood Drum S11H | Plywood | Papp | 1100 | 494 | 105 | 520 | 518 | 470 | 20 | 356.39 | N/A | |
| Wooden Drum K 6 | Wood | Trä | 600 | 250 | 77 | 464 | 464 | 400 | 12 | 93.42 | 300 | k6, k 6, kalas |
| Wooden Drum K 7 | Wood | Trä | 700 | 325 | 77 | 576 | 576 | 500 | 20 | 150.87 | 400 | k7 |
| Wooden Drum K 8 | Wood | Trä | 800 | 375 | 77 | 576 | 576 | 500 | 25 | 196.00 | 500 | k8 |
| Wooden Drum K 9 | Wood | Trä | 900 | 425 | 77 | 627 | 626 | 550 | 34 | 271.73 | 600 | k9 |
| Wooden Drum K 10 | Wood | Trä | 1000 | 500 | 106 | 715 | 688 | 600 | 46 | 353.25 | 800 | K10 |
| Wooden Drum K 11 | Wood | Trä | 1100 | 575 | 106 | 765 | 738 | 650 | 55 | 448.70 | 850 | k11 |
| Wooden Drum K 12 | Wood | Trä | 1200 | 675 | 106 | 982 | 946 | 850 | 90 | 656.82 | 1500 | k12 |
| Wooden Drum K 14 | Wood | Trä | 1400 | 800 | 106 | 982 | 946 | 850 | 115 | 880.77 | 2000 | k14 |
| Wooden Drum K 16 | Wood | Trä | 1600 | 950 | 106 | 1018 | 962 | 850 | 190 | 1105.97 | 2500 | k16 |
| Wooden Drum K 18 | Wood | Trä | 1800 | 1100 | 132 | 1018 | 962 | 850 | 225 | 1354.52 | 3000 | k18 |
| Wooden Drum K 20 | Wood | Trä | 2000 | 1300 | 132 | 1188 | 1128 | 1000 | 340 | 1813.35 | 3500 | k20 |
| Wooden Drum 22 KST | Wood | Trä | 2200 | 960 | 106 | 1190 | 1150 | 1062 | 190 | 3266.65 | N/A | |
| Wooden Drum K 22 | Wood | Trä | 2200 | 1400 | 132 | 1188 | 1128 | 1000 | 410 | 2260.80 | 4500 | k22 |
| Wooden Drum K 24 | Wood | Trä | 2400 | 1400 | 132 | 1188 | 1128 | 1000 | 430 | 2983.00 | 5000 | k24 |
| Wooden Drum K 26 | Wood | Trä | 2600 | 1500 | 132 | 1448 | 1388 | 1200 | 900 | 4248.42 | 10000 | k26 |
| Wooden Drum 1600 KST | Wood | Trä | 1600 | 785 | 106 | 1190 | 1150 | 1082 | 111 | 1650.98 | N/A | |
| Wooden Drum 20 KST n | Wood | Trä | 2000 | 1000 | 106 | 392 | 388 | 300 | 142 | 706.50 | N/A | |
| Wooden Drum 244 KST | Wood | Trä | 2440 | 1185 | 106 | 1190 | 1150 | 1062 | 250 | 3792.68 | N/A | |
| Wooden Drum 600S | Wood | Trä | 600 | 350 | 83 | 464 | 464 | 400 | 13 | 74.58 | 300 | |
| Wooden Drum 800S | Wood | Trä | 800 | 500 | 75 | 576 | 576 | 500 | 25 | 153.08 | 500 | |
| Wooden Drum 1000S | Wood | Trä | 1000 | 700 | 83 | 664 | 638 | 550 | 51 | 220.19 | 1200 | |
| Wooden Drum 1100S | Wood | Trä | 1100 | 700 | 83 | 677 | 646 | 550 | 62 | 310.86 | 1200 | |
| Wooden Drum 1150N | Wood | Trä | 1150 | 500 | 106 | 758 | 758 | 670 | 61 | 564.08 | 900 | |
| Wooden Drum 1200 KST | Wood | Trä | 1200 | 500 | 106 | 790 | 790 | 724 | 48 | 676.32 | N/A | |
| Skeleton drum 14 8-k n | Wood | Trä | 1400 | 650 | 106 | 572 | 572 | 484 | 50 | 584.16 | N/A | |
| Skeleton drum 14 8-k w | Wood | Trä | 1400 | 650 | 106 | 1176 | 1176 | 1088 | 55 | 1313.15 | N/A | |
| Skeleton drum 22 circular | Wood | Trä | 2200 | 960 | 106 | 1178 | 1178 | 1082 | 120 | 3328.17 | N/A | |
| Skeleton drum 16 circular | Wood | Trä | 1600 | 750 | 106 | 1162 | 1162 | 1082 | 75 | 1696.62 | N/A | |
| Skeleton drum 18 circular w | Wood | Trä | 1800 | 960 | 106 | 700 | 700 | 620 | 80 | 1128.37 | N/A | |
| Skeleton drum 18 circular n | Wood | Trä | 1800 | 960 | 106 | 600 | 600 | 520 | 76 | 946.37 | N/A | |
| Skeleton drum 20 circular | Wood | Trä | 2000 | 1100 | 106 | 1200 | 1200 | 1082 | 105 | 2369.74 | N/A | |
| Skeleton drum 17 circular | Wood | Trä | 1700 | 1100 | 106 | 1162 | 1162 | 1082 | 79 | 1426.94 | N/A | |
| Plywood Drum S5 p | Plywood | Papp | 500 | 246 | 75 | 418 | 418 | 400 | 4 | 59.50 | N/A | |
| Plywood Drum S4,2 | Plywood | Trä | 420 | 150 | 75 | 318 | 316 | 300 | 2.8 | 36.24 | N/A | |
| Plywood Drum S4 s | Plywood | Trä | 400 | 175 | 75 | 268 | 268 | 250 | 2.4 | 25.38984375 | N/A | |
| Plywood Drum S12P | Plywood | Plywood | 1200 | 485 | 110 | 364 | 360 | 336 | 20 | 317.77 | N/A | |
| Plywood Drum S11U | Plywood | Trä | 1000 | 500 | 110 | 604 | 600 | 576 | 25 | 339.12 | N/A | |
| Plastic Drum 157/57 | Plastic/PS | Plast/PS | 157 | 105 | 101 | 84 | 84 | 80 | 0.09 | 0.86 | 10 | |
| Plastic Drum 160/57 | Plastic/PS | Plast/PS | 160 | 60 | 55 | 56 | 56 | 52 | 0.115 | 0.90 | 10 | |
| Plastic Drum 160/90 | Plastic/PS | Plast/PS | 160 | 60 | 55 | 90 | 90 | 85 | 0.125 | 1.47 | 10 | |
| Plastic Drum 195/87 | Plastic/PS | Plast/PS | 195 | 107 | 103 | 84 | 84 | 80 | 0.145 | 1.67 | 10 | |
| Plastic Drum 200/90 PS | Plastic/PS | Plast/PS | 200 | 60 | 55 | 90 | 90 | 85 | 0.185 | 2.43 | 10 | |
| Plastic Drum 200/90 PP | Plastic/PP | Plast/PP | 200 | 60 | 55 | 90 | 90 | 85 | 0.185 | 2.43 | 25 | |
| Plastic Drum 215/84 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 84 | 84 | 80 | 0.233 | 2.21 | 25 | |
| Plastic Drum 215/104 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 104 | 104 | 100 | 0.235 | 2.76 | 25 | |
| Plastic Drum 215/165 | Plastic/PS | Plast/PS | 215 | 105 | 101 | 169 | 169 | 165 | 0.285 | 4.56 | 25 | |
| Plastic Drum 230/90 | Plastic/PS | Plast/PS | 230 | 60 | 55 | 90 | 90 | 85 | 0.245 | 3.29 | 25 | |
| Plastic Drum 250/95 | Plastic/PS | Plast/PS | 250 | 60 | 55 | 95 | 95 | 90 | 0.285 | 4.16 | 35 | |
| Plastic Drum 260/73 | Plastic/PS | Plast/PS | 260 | 150 | 140 | 73 | 73 | 66 | 0.355 | 2.34 | 35 | |
| Plastic Drum 280/155 | Plastic/PS | Plast/PS | 280 | 105 | 101 | 155 | 155 | 149 | 0.48 | 7.88 | 50 | |
| Plastic Drum 300 | Plastic/PP | Plast/PP | 300 | 150 | 75 | 274 | 274 | 250 | 1.2 | 13.25 | 100 |
